System | |
Main Processor | Embedded Processor |
Operating System | Embedded LINUX |
Video and Audio | |
HDCVI Camera Input | 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps |
AHD Camera | 4MP, 1080P@25/30, 720P@25/30fps |
TVI Camera | 4MP, 1080P@25/30, 720P@25/30fps |
CVBS Camera | PAL/NTSC |
IP Camera Input | 4+1 Channel up to 2MP |
Audio In/Out | 1/1, RCA |
Two-Way Talk | Reuse audio in/out, RCA |
Recording | |
Video Compression | H.265+/H.265/H.264+/H.264 |
Resolution | 1080N, 720P, 960H, D1, CIF |
Record Rate | Main Stream:1080N/720P/960H/D1/CIF (1~25/30fps) Sub stream:CIF (1~15fps) |
Video Bit Rate | 32Kbps ~ 4096Kbps Per Channel |
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection:Motion Detection, Video Loss, Tampering), Alarm, Stop |
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Postrecord: 10 ~ 300 sec |
Audio Compression | AAC(only for the 1st channel), G.711A, G.711U, PCM |
Audio Sample Rate | 8KHz, 16 bit Per Channel |
Audio Bit Rate | 64Kbps Per Channel |
Display | |
Interface | 1 HDMI ,1 VGA |
Resolution | 1920×1080, 1280×1024, 1280×720 |
Multi-screen Display | When IP extension mode not enabled: 1/4, When IP extension mode enabled: 1/4/6 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Network | |
Interface | 1 RJ-45 Port (100M) |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server,P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 16.12, CGI Conformant |
Video Detection and Alarm | |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis |
Alarm Input | N/A |
Relay Output | N/A |
Playback and Backup | |
Playback | 1/4 |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network |
Storage | |
Internal HOD | 1 SATA Port, up to 6TB capacity |
eSATA | N/A |
Auxillary Interface | |
USB | 2 USB 2.0 |
RS232 | N/A |
RS485 | 1 Port, for PTZ Control |
Electrical | |
Power Supply | DC12V/1.5A |
Power Consumption (Without HDD) | <10W |
Construction | |
Dimensions | Compact 1U, 260×236×48mm(10.2"×9.3"×1.9") |
Net Weight (without HDD) | 0.9kg (2.0 lb) |
Gross Weight | 1.6kg (3.5lb) |
Installation | Desktop Installation |
Enviormental | |
Operating Conditions | -10°C ~ +45°C (+14°F ~ +113°F), up to 55°C/131°F with casefan, 10~ 90% RH |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH |
Third-party Support | |
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP, Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |