Camera | |
Image Sensor | 1/2.8" CMOS |
Effective Pixels | 1937(H)×1097(V), 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/4s~1/100,000s, NTSC: 1/3s~1/100,000s |
Minimum Illumination | 0.05Lux/F2.4 (Color), 0.005Lux/F2.4 (B/W), 30IRE |
S/N Ratio | More than 65 dB |
IR Distance | N/A |
IR On/Off Control | N/A |
IR LEDs | N/A |
Lens | |
Lens Type | Fixed lens/ Fixed Iris |
Mount Type | Board In |
Focal Length | 3.6mm (2.8mm Optional) |
Max Aperture | F2.4 |
Angle of View | H: 92°(103°) |
Focus Control | N/A |
Close Focus Distance | 600mm (500mm) 23.6" (19.7") |
Pan/Tilt/Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ 360°, Tilt: 0° ~ 180°, Rotation: N/A |
Resolution | 1080P (1920×1080) |
Frame Rate | 25/30fps@1080P, 25/30fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (Electronic)/ Manuak |
OSD Menu | Multi-language |
White Balance | Auto/Manual |
Noise Reduction | 2D/3D |
WDR | 128 dB |
BLC Mode | BLC/HLC/WDR |
Gain Control | AGC |
Smart IR | N/A |
Interface | |
Audio Interface | N/A |
Electrical | |
Power Supply | DC12V 2A |
Power Consumption | Max 1.2W (12V DC) |
Enviormental | |
Operating Conditions | 30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH* Start up should be done at above -30°C (-22°F) |
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Ingress Protection & Vandal Resistance | N/A |
Construction | |
Casing | Aluminium |
Dimensions | 35.5mm×29.9mm×22.1mm (1.40"×1.18"×0.87") |
Product Weight | 0.09kg(0.20lb) |