Camera | |
Image Sensor | 1/1.8” 6Megapixel progressive scan CMOS |
RAM/ROM | 1024MB/128MB |
Effective Pixels | 3072(H)x2048(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Minimum Illumination | 0.002Lux/F2.0( Color,1/3s,30IRE), 0.02Lux/F2.0( Color,1/30s,30IRE), 0Lux/F2.0(IR on) |
S/N Ratio | More than 50 dB |
IR Distance | Distance upto 10m (33 Ft) |
IR On/Off Control | Auto/Manual |
IR LEDs | 3 |
Lens | |
Lens Type | Fixed |
Mount Type | Board In |
Focal Length | 1.7mm |
Max Aperture | F2.0 |
Angle of View | H: 180˚, V:180˚ |
Focus Control | Fixed |
Close Focus Distance | N/A |
Pan/Tilt/Rotation | |
Pan/Tilt/Rotation | N/A |
Resolution | 6M(3072×2048)/ 4M(2048x2048)/ 3M(2048x1536)/ UXGA(1600x1200)/ 1.3M(1280x960)/ D1(704×576/704×480)/ CIF(352×288/352×240) |
Frame Rate | Main Stream: 6M(1~25/30fps), Sub Stream: D1(1 ~ 25/30fps), Third Stream: 1.3M(1 ~ 25/30fps) |
Bit Rate Control | CBR/VBR |
Day/Night | Auto (ICR)/ Colour/ B/W |
Motion Detection | Off / On (4 Zone, Rectangle) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Noise Reduction | 3D DNR |
Region Of Interest | Off/ On (4 Zone) |
Defog | Support |
Digital Zoom | 16X |
WDR | 128 dB |
BLC Mode | BLC/HLC/DWDR |
Gain Control | Auto/Manual |
Smart IR | Support |
Interface | |
Audio Interface | 1/1 channel In/Out, 1 Built-in Mic |
Video Interface | N/A |
RS485 | N/A |
Alarm | 2 channel In: 5mA 5VDC, 2 channel Out: 1A 30VDC / 0.5A 50VAC |
Audio | |
Compression | G.711a/G.711Mu/AAC/ G.726 |
Network | |
Ethernet | RJ-45 (100/1000Base-T) |
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Edge Storage | NAS, Local PC for instant recording, Mirco SD card 128GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, Easy4ip |
Smart Phone | IOS, Android |
Electrical | |
Power Supply | DC12V, PoE (802.3af)(Class 0) |
Power Consumption | <12W |
Enviormental | |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Vandal Resistance | IK10 |
Ingress Protection | IP67 |
Construction | |
Casing | Metal |
Dimensions | Φ149.8mm×50.7mm(Φ5.9”×2”) |
Product Weight | 0.58kg (1.28lb) |