Camera | |
Image Sensor | 1/2.8” 2Megapixel progressive CMOS |
Effective Pixels | 1920(H) x1080(V) |
Scanning System | Progressive |
RAM/ROM | 256MB/32MB |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Minimum Illumination | 0.006Lux/F1.4 0.005Lux/ F1.2( Color,1/3s,30IRE) 0.05Lux/ F1.4 0.04Lux/ F1.2( Color,1/30s,30IRE) 0Lux/F1.4(IR on) |
S/N Ratio | More than 50 dB |
IR Distance | Distance Upto 30m (98ft) |
IR On/Off Control | Auto/Manual |
IR LEDs | 2 |
Lens | |
Lens Type | Motorized(-ZS),Manual(-VFS) |
Mount Type | Board In |
Focal Length | 2.7mm~13.5mm |
Max Aperture | F1.4 |
Angle of View | H:106°~29°, V:57°~17° |
Focus Control | Motorized(-ZS),Manual(-VFS) |
Close Focus Distance | 0.2m |
DORI Distance W | Detct 46m(151ft) , Observe 18m(59ft), Recognize 9m(26ft) |
DORI Distance T | Detct 153m(502ft) , Observe 61m(200ft), Recognize 30m(98ft) |
PTZ | |
Pan/Tilt/Rotation | Pan: 0° ~ 355°, Tilt: 0° ~ 75°, Rotation: 0° ~ 355° |
Intelligence | |
IVS | Tripwire, Intrusion |
Video | |
Compression | H.265+/H.265/H.264+/H.264 |
Streaming Capability | 2 Streams |
Resolution | 1080P(1920x1080)/SXGA(1280×1024)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/VGA(640×480)CIF(352×288/352×240) |
Frame Rate | 1080P(1 ~ 25/30fps) D1/CIF(1 ~ 25/30fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.265: 12K ~ 6400Kbps H.264: 32K ~ 10240Kbps |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image | N/A |
Flip | 0°/90°/180°/270° |
Day/Night | Auto(ICR) / Color / B/W |
Mirror | Off/On |
Digital Zoom | 16x |
Gain Control | Auto/Manual |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Noise Reduction | 3D DNR |
Privacy Masking | Off / On (4 Area, Rectangle) |
BLC Mode | BLC / HLC / WDR(120dB) |
Smart IR | Support |
Audio | |
Compression | G.711A/G.711Mu/AAC/ G.726 |
Interface | |
Audio Interface | 1/1 channel In/Out |
Video Interface | N/A |
Rs485 | N/A |
Alarm | 1 channel In: 5mA 5VDC, 1 channel Out: 300mA 12VDC |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPoE;IPv4/v6;QoS;UPnP;NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP; TLS |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users / 20 Users |
Edge Storage | NAS, Local PC for instant recording, Micro SD Card 128GB |
Web Viewer | IE, Chrome, FireFox, Safari |
Management Software | Smart PSS, DSS, Easy4ip |
Smart Phone | IOS, Android |
Electrical | |
Power Supply | DC12V PoE (802.3af)(Class 0) |
Power Consumption | <8.3W(-ZAS), <5.8W(-VFAS) |
Enviormental | |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal + Plastic |
Dimensions | φ122mm×88.9mm(4.80"x3.50") |
Product Weight | 0.4Kg(0.88lb) |