Camera | |
Image Sensor | 1/2.7” 2Megapixel progressive CMOS |
Effective Pixels | 1920(H) x1080(V) |
Scanning System | Progressive |
RAM/ROM | 256MB/128MB |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Minimum Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE), 0.3Lux/F2.0( Color,1/30s,30IRE), 0Lux/F2.0(IR on) |
S/N Ratio | More than 50 dB |
IR Distance | Distance Upto 30m (98ft) |
IR On/Off Control | Auto/Manual |
IR LEDs | 12 |
Lens | |
Lens Type | Fixed |
Mount Type | Board In |
Focal Length | 2.8 (3.6mm Optional) |
Max Aperture | F2.0 |
Angle of View | H:104°/92°,V:55°/50° |
Focus Control | Fixed |
Close Focus Distance | 0.6m |
DORI Distance W | Detct 40m(131ft) , Observe 16m(52ft), Recognize 8m(26ft), Identify 4m(13ft) |
DORI Distance T | Detct 53m(147ft) , Observe 21m(69ft), Recognize 11m(36ft), Identify 5m(16ft) |
PTZ | |
Pan/Tilt/Rotation | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotation: 0° ~ 360° |
Intelligence | |
IVS | Tripwire, Intrusion |
Video | |
Compression | H.265+/H.265/H.264+/H.264 |
Streaming Capability | 2 Streams |
Resolution | 1080P(1920x1080)/720P(1280×720)/ D1(704×576/704×480)/CIF(352×288/352×240) |
Frame Rate | 1080P(1 ~ 25/30fps) D1/CIF(1 ~ 25/30fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.265: 12K ~ 6400Kbps H.264: 32K ~ 10240Kbps |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization (EIS) | Support |
Mirror | Off/On |
Digital Zoom | 16x |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Noise Reduction | 3DNR |
Privacy Masking | Off / On (4 Area, Rectangle) |
BLC Mode | BLC / HLC / DWDR |
Smart IR | Support |
Audio | |
Compression | G.711a/G.711Mu/AAC/ G.726 |
Interface | |
Audio Interface | N/A |
Video Interface | N/A |
Rs485 | N/A |
Alarm | N/A |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPoE;IPv4/v6;QoS;UPnP;NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP; TLS |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users / 20 Users |
Edge Storage | NAS, Local PC for instant recording |
Web Viewer | IE, Chrome, FireFox, Safari |
Management Software | Smart PSS, DSS, Easy4ip |
Smart Phone | IOS, Android |
Electrical | |
Power Supply | DC12V PoE (802.3af)(Class 0) |
Power Consumption | <4.6W |
Enviormental | |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Construction | |
Casing | Metal + Plastic |
Dimensions | Φ108mm×84.9mm(4.25''x3.15'') |
Product Weight | 0.23Kg(0.51lb) |