Camera | |
Image Sensor | 1/2.7” 2 Megapixel progressive scan CMOS |
Effective Pixels | 1920(H) x1080(V) |
Scanning System | Progressive |
RAM/ROM | 256MB/32MB |
Electronic Shutter Speed | Auto/Manual, 1s~1/30000s |
Minimum Illumination | 0. 025Lux/F2.1(Color), 0Lux/F2.1(IR on) |
S/N Ratio | More than 50 dB |
IR Distance | 30m (197ft) |
IR On/Off Control | Auto/Manual |
Lens | |
Lens Type | Motorized (-ZS), Manual (-VFS) |
Mount Type | Board In |
Focal Length | 3.6mm(6mm Optional) |
Max Aperture | F2.1 (F 2.0) |
Angle of View | H: 93°(63°) |
Focus Control | Manual |
Video | |
Compression | H.264/ H.264H/ H.264B/ MJPEG |
Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/VGA(640×480)/CIF(352×288/352×240) |
Frame Rate | Main Stream: 1080P (1 ~ 25/30fps) Sub Stream: D1(1 ~ 25/30fps) |
Bit Rate | H.264: 4kbps~8192bps |
Motion Detection | Off / On (4 Zone, Rectangle) |
White Balance | Auto/ Manual |
Noise Reduction | 3D |
BLC Mode | BLC / HLC / DWDR |
Gain Control | Auto/Manual |
Day/Night | Auto(ICR)/Color/B/W |
Smart IR | Support |
Audio | |
Compression | N/A |
Interface | N/A |
Interface | |
Audio Interface | N/A |
Video Interface | N/A |
Rs485 | N/A |
Alarm | N/A |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPoE;IPv4/v6;QoS;UPnP;NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP; TLS |
Compatibility | ONVIF, CGI |
Max. User Access | 20 Users |
Smart Phone | IOS, Android |
Electrical | |
Power Supply | DC12V, PoE (802.3af) |
Power Consumption | <4.4W (IR On) |
Enviormental | |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Construction | |
Dimensions | Φ108mm×84mm |
Product Weight | 0.25Kg(with package 0.38Kg) |