Camera | |
Image Sensor | 1/2.8” 2Megapixel progressive CMOS |
Effective Pixels | 1920(H) x1080(V) |
Scanning System | Progressive |
RAM/ROM | 1024MB/128MB |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Minimum Illumination | 0.005Lux/F1.4( Color,1/3s,30IRE) 0.03Lux/F1.4( Color,1/30s,30IRE) 0Lux/F1.4(IR on) |
S/N Ratio | More than 50 dB |
IR Distance | Distance Upto 50m (164ft) |
IR On/Off Control | Auto/Manual |
IR LEDs | 4 |
Lens | |
Lens Type | Motorized /Auto Iris(HALL) |
Mount Type | Board In |
Focal Length | 2.7-12mm Motorized |
Max Aperture | F1.4 |
Angle of View | H: 101°~36°, V:53°~20° |
Focus Control | Motorized |
Close Focus Distance | 0.5m (1.64ft) |
DORI Distance W | Detct 49m(162ft) , Observe 20m(66ft), Recognize 10m(33ft), Identify 5m(16ft) |
DORI Distance T | Detct 125m(410ft) , Observe 50m(164ft), Recognize 25m(82ft), Identify 13m(43ft) |
PTZ | |
Pan/Tilt/Rotation | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotation: 0° ~ 360° |
Intelligence | |
IVS | Tripwire, Intrusion, Object Abandoned/Missing |
Video | |
Compression | H.265/ H.264H |
Streaming Capability | 3 Streams |
Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/VGA(640×480)/CIF(352×288/352×240) |
Frame Rate | Main Stream: 1080P(1~50/60fps) Sub Stream: D1 (1 ~ 50/60fps) Third Stream: 1080P(1~50/60fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 24~ 10240Kbps H.265: 14~ 6144Kbps |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization (EIS) | Support |
Mirror | Off/On |
Flip | 0°/90°/180°/270° |
Digital Zoom | 16x |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Noise Reduction | 3DNR |
Privacy Masking | Off / On (4 Area, Rectangle) |
BLC Mode | BLC / HLC / WDR(140dB)/ SSA |
Gain Control | Auto/Manual |
Smart IR | Support |
Audio | |
Compression | G.711a/G.711Mu/AAC/ G.726 |
Interface | |
Audio Interface | 1/1 channel In/Out |
Video Interface | 1 Port(For adjustment only) |
Rs485 | N/A |
Alarm | 2 channel In: 5mA 5VDC ,1 channel Out: 1A 30VDC / 0.5A 50VAC |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPoE;IPv4/v6;QoS;UPnP;NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP; TLS |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users / 20 Users |
Edge Storage | NAS, Local PC for instant recording, Micro SD Card 128GB |
Web Viewer | IE, Chrome, FireFox, Safari |
Management Software | Smart PSS, DSS, Easy4ip |
Smart Phone | IOS, Android |
Edge Storage | Local PC for instant recording, Mirco SD card 128GB |
Electrical | |
Power Supply | DC12V, PoE+ (802.3at)(Class 4) |
Power Consumption | <13W |
Enviormental | |
Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
Storage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 (optional) |
Construction | |
Casing | Metal |
Dimensions | 273.2mm×95.0mm×96.4mm (10.76”×3.74”×3.79”) |
Product Weight | 1.12Kg (2.47lb) |