CAMERA | |
Image Sensors | 1/2.8" CMOS |
Effective Pixels | 1937H)×1097(V), 2.1MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25s~1/100000s, NTSC: 1/30s~1/100000s |
Minimum Illumination | 0.005Lux/F1.3, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up yo 30m (98 feet) |
IR On/Off Control | Auto/Manual |
Lens | |
Lens Type | Motorized lens / Fixed iris |
Focal Length | 2.7-13.5mm |
Mount Type | Board-in |
Max Appurture | F1.3 |
Angle Of View | H: H: 102°~29° |
Focus Control | Auto/Manual |
Close Focus Distance | 200mm, 7.87" |
Pan / Tilt / Rotation | |
Pan / Tilt / Rotation | Pan: 0° ~ 355° |
Pan / Tilt / Rotation | Tilt: 0° ~ 75° |
Pan / Tilt / Rotation | Rotation: 0° ~ 355° |
Resolution | 1080P (1920×1080) |
Frame Rate | 25/30fps@1080P, 25/30fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi Language |
BLC Mode | BLC / HLC / WDR |
WDR | 120dB |
Gain Control | AGC |
Noise Reduction | 2D/3D |
White Balance | Auto/Manual |
Smart IR | Auto/Manual |
Interface | |
Audio Interface | N/A |
Electrical | |
Power Suply | 12V DC ±25% |
Power Consumption | Max 5.4W (12V DC, IR on) |
Enviormental | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection & Vandal Resistance | IP67 & IK10 |
Construction | |
Casing | Aluminium |
Dimensions | Φ122mm×88.9mm (Φ4.8"×3.5") |
Product Weight | 0.47kg (1.04lb) |