CAMERA | |
Image Sensors | 1/2.8" CMOS |
Effective Pixels | 1937(H)×1090(V), 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/4s~1/100000s, NTSC: 1/30s~1/100000s |
Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up yo 30m (98 feet) |
IR On/Off Control | Auto/Manual |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Focal Length | 3.6mm (2.8mm, 6mm optional) |
Mount Type | Board-in |
Max Appurture | F1.6 |
Angle Of View | H: 87° (110.5°/52.9°) |
Focus Control | N/A |
Close Focus Distance | 1200mm (500mm, 1800mm) |
Close Focus Distance | 47.24'' (19.69'', 70.87'') |
Pan / Tilt / Rotation | |
Pan / Tilt / Rotation | Pan: 0° ~ 360° |
Pan / Tilt / Rotation | Tilt: 0° ~ 90° |
Pan / Tilt / Rotation | Rotation: 0° ~ 360° |
Resolution | 1080P (1920×1080) |
Frame Rate | 25/30fps@1080P, 25/30fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi Language |
BLC Mode | BLC / HLC / WDR |
WDR | 120dB |
Gain Control | AGC |
Noise Reduction | 2D/3D |
White Balance | Auto/Manual |
Smart IR | Auto/Manual |
Interface | |
Audio Interface | N/A |
Electrical | |
Power Suply | 12V DC ±25% |
Power Consumption | Max 3.4W (12V DC, IR on) |
Enviormental | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection & Vandal Resistance | IP67 |
Construction | |
Casing | Aluminium |
Dimensions | 164.7mm×70mm×71.6mm (6.48"×2.76"×2.82") |
Product Weight | 0.4kg (0.88lb) |