CAMERA | |
Image Sensors | 1/2.9" CMOS |
Effective Pixels | 1920(H)×1080(V), 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25s~1/100000s, NTSC: 1/30s~1/100000s |
Minimum Illumination | 0.02Lux/F2.0, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up yo 20m (65 feet) |
IR On/Off Control | Auto/Manual |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Focal Length | 3.6mm (2.8mm, 6mm optional) |
Mount Type | Board-in |
Max Appurture | F2.0 |
Angle Of View | H: 82.8° (106°/51.2°) |
Focus Control | N/A |
Close Focus Distance | 1200mm (500mm, 1800mm) |
Close Focus Distance | 47.24'' (19.69'', 70.87'') |
Pan / Tilt / Rotation | |
Pan / Tilt / Rotation | Pan: 0° ~ 360° |
Pan / Tilt / Rotation | Tilt: 0° ~ 90° |
Pan / Tilt / Rotation | Rotation: 0° ~ 360° |
Resolution | 1080P (1920×1080) |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi Language |
BLC Mode | BLC / HLC / WDR |
WDR | 120dB |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto/Manual |
Smart IR | Auto/Manual |
Interface | |
Audio Interface | N/A |
Electrical | |
Power Suply | 12V DC ±25% |
Power Consumption | Max 2.8W (12V DC, IR on) |
Enviormental | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection & Vandal Resistance | IP67 |
Construction | |
Casing | Plastic |
Dimensions | 154.3mm×69.8mm×69.8mm (6.07"×2.75"×2.75") |
Product Weight | 0.2kg (0.44lb) |