Camera | |
Image Sensor | 1/2.8” STARVIS™ CMOS |
Effective Pixels | 1280(H) x 720(V), 1 Megapixels |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/3s~1/30,000s, NTSC: 1/4s~1/30,000s |
Minimum Illumination | Color: 0.005Lux@F1.6; B/W:0.0005Lux@F1.6 |
S/N Ratio | More than 50 dB |
IR Distance | N/A |
IR On/Off Control | N/A |
IR LEDs | N/A |
Lens | |
Optical Zoom | 16x |
Mount Type | Board In |
Focal Length | 5.3mm~84.8mm |
Max Aperture | F1.6 ~ F3.0 |
Angle of View | H: 57.2°~3.75° |
Focus Control | Auto/Manual |
Close Focus Distance | 100mm~ 1000mm |
DORI Distance | Detct 883m(2897ft) , Observe 353m(1158ft), Recognize 177m(581ft), Identify 88m(289ft) |
PTZ | |
Pan/Tilt/Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°,auto flip 180° |
Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~120° /s |
Preset Speed | Pan: 300° /s; Tilt: 200° /s |
Presets | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan |
Speed Setup | Human-oriented focal Length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Video | |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (switchable) |
Resolution | 720P(1280×720) |
Frame Rate | 25/30/50/60fps@720P |
OSD Menu | Suport |
Flip | 180° |
Day/Night | Auto(ICR) / Color / B/W |
Digital Zoom | 16x |
Gain Control | Auto/Manual |
White Balance | Auto,ATW,Indoor,Outdoor,Manual |
Noise Reduction | Ultra DNR (2D/3D) |
Privacy Masking | Off / On (4 Area, Rectangle) |
BLC Mode | BLC / HLC / WDR(120dB) |
Interface | |
Audio Interface | 1 Channel In |
Video Interface | 1 |
RS485 | 1 |
Alarm I/O | 2/1 |
Electrical | |
Power Supply | AC24V/1.5A(±10%) |
Power Consumption | 10W,19W (Heater on) |
Enviormental | |
Operating Conditions | -40°C ~ 60°C (-40°F ~ +140°F) / Less than 95% RH |
Ingress Protection | IP66 |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal |
Dimensions | Φ186(mm) x 239(mm) |
Net Weight | 2.3 Kg (5.07b) |
Gross Weight | 4.3 Kg (9.48lb) |