Camera | |
Image Sensor | 1/2.9" SONY 2Mega pixels CMOS |
Effective Pixels | 1920(H) × 1080(V) |
Scanning System | Internal |
Electronic Shutter Speed | Auto/ Manual (1/25~1/50000S ) / FLK |
Minimum Illumination | OLUX (IR on) |
S/N Ratio | ≥50db(AGC OFF) |
IR Distance | 25-30m (36xΦ5 IR led) |
IR On/Off Control | Auto |
IR LEDs | 36 |
Lens | |
Lens Type | 2.8-12mm Φ14 Lens , standard ICR module ; 2.8-12mm Φ14 DC lens (optional) |
Mount Type | Board In |
Focal Length | 2.7-13.5mm(7-22 mm Optional) |
Max Aperture | F1.3 |
Angle of View | H: 102°~29°(40°~17°) |
Focus Control | Auto/Manual |
Close Focus Distance | 200mm(1000mm) 7.87" (39.37") |
Pan/Tilt/Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ 360°, Tilt: 0° ~ 87°, Rotation: 0° ~ 360° |
Resolution | 1280H (CVBS output) |
Frame Rate | 1080 @ 25/30fps |
Video Output | 1.0Vp-p Composite Video Output, 75 Ohm |
Day/Night Switch | Auto, EXT, B/W, Color |
OSD Menu | Chinese, english etc 12 languages |
White Balance | ATW/AWC -SET/INDOOR/OUTDOOR/MANUAL/AWB |
Noise Reduction | 2DNR/3DNR, OFF |
WDR | Auto/On/Off |
BLC Mode | BLC/ HSBLC/ OFF |
Gain Control | 0~15 |
Smart IR | Auto/Manual |
Interface | |
Audio Interface | N/A |
Electrical | |
Power Supply | DC12V± 10% |
Power Consumption | <3.9W(IR leds power consumption+main board power consumption:0.96W) |
Enviormental | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection & Vandal Resistance | IP66 |
Construction | |
Casing | Metal |
Dimensions | Φ120*95 |
Product Weight | 675 Gms |