Camera | |
Image Sensor | 1/3" SONY Super HAD-II CCD |
Effective Pixels | NTSC:768*494,PAL:752*582 |
Scanning System | Internal |
Electronic Shutter Speed | NTSC:1/60 ~ 1/100,000sec, PAL:1/50 ~ 1/100,000sec |
Minimum Illumination | OLUX (IR on) |
S/N Ratio | More than 48db |
IR Distance | 10~20m |
IR On/Off Control | Auto |
IR LEDs | 24 |
Lens | |
Lens Type | 3.6 / 4 / 8mm Fixed Lens |
Mount Type | Board In |
Focal Length | 2.7-13.5mm(7-22 mm Optional) |
Max Aperture | F1.3 |
Angle of View | H: 102°~29°(40°~17°) |
Focus Control | Auto/Manual |
Close Focus Distance | 200mm(1000mm) 7.87" (39.37") |
Pan/Tilt/Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ 360°, Tilt: 0° ~ 87°, Rotation: 0° ~ 360° |
Resolution | Color-700 |
Frame Rate | 25/30fps |
Video Output | 1.0Vp-p Composite Video Output, 75 Ohm |
Day/Night Switch | Auto |
OSD Menu | N/A |
White Balance | Auto |
Noise Reduction | 2DNR/3DNR, OFF |
WDR | Auto/On/Off |
BLC Mode | BLC/ HSBLC/ OFF |
Gain Control | Auto |
Smart IR | Auto/Manual |
Interface | |
Audio Interface | N/A |
Electrical | |
Power Supply | DC 12V |
Power Consumption | 120mA/250mA(IR on) |
Enviormental | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection & Vandal Resistance | IP66 |
Construction | |
Casing | ABS Plastic |
Dimensions | Φ93*65 |
Product Weight | 140 Gms |