Camera | |
Image Sensor | 1/3" SONY Super HAD II CCD |
Effective Pixels | NTSC:768*494, PAL:752*582 |
Scanning System | Internal |
Electronic Shutter Speed | 1/50 / 1/100000sec / FLK/Manual/Fixed |
Minimum Illumination | OLUX (IR on) |
S/N Ratio | More than 48 dB |
IR Distance | 40-50 Mtrs |
IR On/Off Control | Auto |
IR LEDs | 48 |
Lens | |
Lens Type | Vari-focal 2.8~ 11mm Auto Iris Lens |
Mount Type | Board In |
Focal Length | 2.7-13.5mm(7-22 mm Optional) |
Max Aperture | F1.3 |
Angle of View | H: 102°~29°(40°~17°) |
Focus Control | Auto/Manual |
Close Focus Distance | 200mm(1000mm) 7.87" (39.37") |
Pan/Tilt/Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ 360°, Tilt: 0° ~ 87°, Rotation: 0° ~ 360° |
Resolution | Colour 700TVL |
Frame Rate | 25/30fps |
Video Output | 1.0Vp-p Composite Video Output, 75 Ohm |
Day/Night | Color, B/W Auto level adjust |
OSD Menu | N/A |
White Balance | Auto (ATW, AWB, FIXED, MANUAL) |
Noise Reduction | 2D/3D |
WDR | 128 dB |
BLC Mode | On/Off (64 AREAS) |
Gain Control | On/Off (0-255) |
Smart IR | Auto/Manual |
Interface | |
Audio Interface | N/A |
Electrical | |
Power Supply | 12V DC, 0.5Amp |
Power Consumption | 150mA / 250mA (IR on) |
Enviormental | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection & Vandal Resistance | IP66 |
Construction | |
Casing | Metal |
Dimensions | 178.5mm (H) X 99.3mm(W)X272mm(L) |
Product Weight | 1.40 Kgs |