Camera | |
Image Sensor | 1/2.8” 2Megapixel progressive CMOS |
Effective Pixels | 1920(H) x1080(V) |
Scanning System | Internal |
RAM/ROM | 256MB/32MB |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Minimum Illumination | 0.006Lux/F1.4( Color,1/3s,30IRE) 0.05Lux/F1.4( Color,1/30s,30IRE) 0Lux/F1.4(IR on) |
S/N Ratio | More than 50 dB |
IR Distance | Distance Upto 60m (197ft) |
IR On/Off Control | Auto/Manual |
IR LEDs | 4 |
Lens | |
Lens Type | Motorized (-ZS), Manual (-VFS) |
Mount Type | Board In |
Focal Length | 2.7-13.5mm |
Max Aperture | F1.4 |
Angle of View | H:106°~29°, V:57°~17° |
Focus Control | Fixed |
Close Focus Distance | 0.3 |
DORI Distance W | Detct 46m(150ft) , Observe 18m(59ft), Recognize 9m(30ft), Identify 5m(16ft) |
DORI Distance T | Detct 153m(502ft) , Observe 61m(200ft), Recognize 31m(102ft), Identify 15m(49ft) |
PTZ | |
Pan/Tilt/Rotation | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotation: 0° ~ 360° |
Intelligence | |
Event Trigger | Motion detection, Video tampering , Scene changing , Network disconnection , IP address conflict, Illegal Access,Storage anomaly |
IVS | Tripwire, Intrusion |
Video | |
Compression | H.265/H.264H/MJPEG(Sub Stream) |
Streaming Capability | 2 Streams |
Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/VGA(640×480)/CIF(352×288/352×240) |
Frame Rate | Main Stream: 1080P (1 ~ 25/30fps) Sub Stream: D1(1 ~ 25/30fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.265: 12K ~ 6400Kbps H.264: 32K ~ 10240Kbps |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization (EIS) | N/A |
Mirror | Off/On |
Flip | 0°/90°/180°/270° |
Digital Zoom | 16x |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Noise Reduction | 3DNR |
Privacy Masking | Off / On (4 Area, Rectangle) |
BLC Mode | BLC / HLC / WDR(120dB) |
Gain Control | Auto/Manual |
Smart IR | Support/Manual |
Audio | |
Compression | N/A |
Interface | |
Audio Interface | N/A |
Video Interface | N/A |
Rs485 | N/A |
Alarm | N/A |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPoE;IPv4/v6;QoS;UPnP;NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP; TLS |
Interoperability | ONVIF Profile S&G, API |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users / 20 Users |
Edge Storage | NAS, Local PC for instant recording, Micro SD Card 128GB |
Web Viewer | IE, Chrome, FireFox, Safari |
Management Software | Smart PSS, DSS, DMSS |
Smart Phone | IOS, Android |
Electrical | |
Power Supply | DC12V,PoE+ (IEEE 802.3at)(Class 4) |
Power Consumption | <14W(-ZS), <12W(-VFS) |
Enviormental | |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH |
Ingress Protection | IP66 |
Vandal Resistance | IK10 (optional) |
Construction | |
Casing | Metal |
Dimensions | 244.1mm×79mm×75.9mm (9.61”×3.11”×2.99”) |
Product Weight | 0.815kg (1.80lb) |