CAMERA | |
Image Sensors | 1/2.8" CMOS |
Effective Pixels | 1937(H)×1097(V), 2.1MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/4s~1/100000s |
Electronic Shutter Speed | NTSC: 1/3s~1/100000s |
Minimum Illumination | 0.005Lux/F1.3, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up yo 60m (197 feet) |
IR On/Off Control | Auto/Manual |
Lens | |
Lens Type | Motorized lens / Fixed iris |
Focal Length | 2.7-13.5mm (7-22mm optional) |
Mount Type | Board-in |
Max Appurture | F1.3 |
Angle Of View | H: 102°~29°(40°~17°) |
Focus Control | Auto/Manual |
Close Focus Distance | 200mm(1000mm) 7.87'' (39.37'') |
Pan / Tilt / Rotation | |
Pan / Tilt / Rotation | Pan: 0° ~ 360° |
Pan / Tilt / Rotation | Tilt: 0° ~ 87° |
Pan / Tilt / Rotation | Rotation: 0° ~ 360° |
Resolution | 1080P (1920×1080) |
Frame Rate | 25/30fps@1080P, 25/30fps@720P |
Video Output | 1-channel BNC high definition video, output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi Language |
BLC Mode | BLC / HLC / WDR |
WDR | 120dB |
Gain Control | AGC |
White Balance | Auto/Manual |
Smart IR | Auto/Manual |
Interface | |
Audio Interface | N/A |
Electrical | |
Power Suply | 12V DC ±25% |
Power Consumption | Max 10.1W (12V DC, IR on) |
Enviormental | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection & Vandal Resistance | IP67 |
Construction | |
Casing | Aluminium |
Dimensions | 213.0mm×90.4mm×90.4mm (8.39"×3.56"×3.56") |
Product Weight | 0.74kg (1.63lb) |